நாடுகள் ரீதியாக கொரோனாவால் பாதிக்கப்பட்டவர்கள் மற்றும் இறந்தவர்களின் எண்ணிக்கை
உலகளவில் இதுவரை 1,918,855 பேருக்கு கொரோனா பாதிப்பு இருப்பது உறுதி செய்யப்பட்டுள்ளது. கொரோனா வைரசால் பாதிக்கப்பட்டுக் குணமடைந்தவர்களின் எண்ணிக்கை 448,998 ஆக உள்ளது என ஜான்ஸ் ஹாப்கின்ஸ் பல்கலைக்கழகத்தின் சமீபத்திய தரவுகள் கூறுகின்றன.
நாடுகள் ரீதியாக கொரோனாவால் பாதிக்கப்பட்டவர்கள் மற்றும் இறந்தவர்களின் எண்ணிக்கை ஒரே பார்வையில்.
Country | Cases | Deaths | Region |
---|---|---|---|
United States | 1,292,623 | 76,928 | North America |
Spain | 256,855 | 26,070 | Europe |
Italy | 215,858 | 29,958 | Europe |
United Kingdom | 206,715 | 30,615 | Europe |
Russia | 177,160 | 1,625 | Europe |
France | 174,791 | 25,987 | Europe |
Germany | 169,430 | 7,392 | Europe |
Brazil | 135,773 | 9,190 | South America |
Turkey | 133,721 | 3,641 | Asia |
Iran | 103,135 | 6,486 | Asia |
China | 82,886 | 4,633 | Asia |
Canada | 64,922 | 4,408 | North America |
Peru | 58,526 | 1,627 | South America |
India | 56,409 | 1,890 | Asia |
Belgium | 51,420 | 8,415 | Europe |
Netherlands | 41,774 | 5,288 | Europe |
Saudi Arabia | 33,731 | 219 | Asia |
Ecuador | 30,298 | 1,654 | South America |
Switzerland | 30,126 | 1,810 | Europe |
Mexico | 29,616 | 2,961 | North America |
Portugal | 26,715 | 1,105 | Europe |
Pakistan | 25,837 | 594 | Asia |
Sweden | 24,623 | 3,040 | Europe |
Chile | 24,581 | 285 | South America |
Ireland | 22,385 | 1,403 | Europe |
Singapore | 20,939 | 20 | Asia |
Belarus | 20,168 | 116 | Europe |
Qatar | 18,890 | 12 | Asia |
Israel | 16,381 | 240 | Asia |
United Arab Emirates | 16,240 | 165 | Asia |
Japan (+Diamond Princess) | 16,189 | 590 | Asia |
Austria | 15,752 | 609 | Europe |
Poland | 15,047 | 755 | Europe |
Romania | 14,499 | 888 | Europe |
Ukraine | 13,691 | 340 | Europe |
Indonesia | 12,776 | 930 | Asia |
Bangladesh | 12,425 | 199 | Asia |
South Korea | 10,822 | 256 | Asia |
Philippines | 10,343 | 685 | Asia |
Denmark | 10,083 | 514 | Europe |
Serbia | 9,848 | 206 | Europe |
Colombia | 9,456 | 407 | South America |
Dominican Republic | 9,095 | 373 | North America |
South Africa | 8,232 | 161 | Africa |
Norway | 8,034 | 217 | Europe |
Czech Republic (Czechia) | 8,031 | 270 | Europe |
Egypt | 7,981 | 482 | Africa |
Panama | 7,868 | 225 | North America |
Australia | 6,913 | 97 | Australia/Oceania |
Kuwait | 6,567 | 44 | Asia |
Malaysia | 6,467 | 107 | Asia |
Finland | 5,673 | 255 | Europe |
Morocco | 5,548 | 183 | Africa |
Argentina | 5,371 | 282 | South America |
Algeria | 5,182 | 483 | Africa |
Moldova | 4,605 | 145 | Europe |
Kazakhstan | 4,578 | 30 | Asia |
Bahrain | 4,199 | 8 | Asia |
Luxembourg | 3,859 | 100 | Europe |
Afghanistan | 3,563 | 106 | Asia |
Nigeria | 3,526 | 107 | Africa |
Hungary | 3,150 | 383 | Europe |
Ghana | 3,091 | 18 | Africa |
Thailand | 3,000 | 55 | Asia |
Oman | 2,958 | 15 | Asia |
Armenia | 2,884 | 42 | Asia |
Greece | 2,678 | 148 | Europe |
Iraq | 2,543 | 102 | Asia |
Uzbekistan | 2,298 | 10 | Asia |
Cameroon | 2,267 | 108 | Africa |
Azerbaijan | 2,204 | 28 | Asia |
Croatia | 2,125 | 86 | Europe |
Bolivia | 2,081 | 102 | South America |
Bosnia and Herzegovina | 2,027 | 90 | Europe |
Guinea | 1,927 | 11 | Africa |
Bulgaria | 1,829 | 84 | Europe |
Iceland | 1,801 | 10 | Europe |
Cuba | 1,729 | 73 | North America |
Estonia | 1,720 | 56 | Europe |
Honduras | 1,685 | 105 | North America |
North Macedonia | 1,572 | 89 | Europe |
Côte d’Ivoire | 1,571 | 20 | Africa |
Senegal | 1,492 | 13 | Africa |
New Zealand | 1,490 | 21 | Australia/Oceania |
Slovenia | 1,449 | 99 | Europe |
Slovakia | 1,445 | 26 | Europe |
Lithuania | 1,433 | 49 | Europe |
Djibouti | 1,133 | 3 | Africa |
Hong Kong | 1,045 | 4 | Asia |
Tunisia | 1,026 | 44 | Africa |
Sudan | 930 | 52 | Africa |
Somalia | 928 | 44 | Africa |
Latvia | 909 | 18 | Europe |
Kyrgyzstan | 906 | 12 | Asia |
DR Congo | 897 | 36 | Africa |
Cyprus | 889 | 15 | Asia |
Mayotte | 854 | 10 | Africa |
Albania | 842 | 31 | Europe |
Guatemala | 832 | 23 | North America |
Sri Lanka | 824 | 9 | Asia |
Lebanon | 784 | 25 | Asia |
Niger | 781 | 42 | Africa |
Costa Rica | 765 | 6 | North America |
Andorra | 752 | 47 | Europe |
Burkina Faso | 736 | 48 | Africa |
El Salvador | 695 | 15 | North America |
Uruguay | 684 | 17 | South America |
Mali | 650 | 32 | Africa |
Maldives | 648 | 3 | Asia |
San Marino | 622 | 41 | Europe |
Georgia | 615 | 9 | Asia |
Kenya | 607 | 29 | Africa |
Guinea-Bissau | 564 | 2 | Africa |
Channel Islands | 545 | 40 | Europe |
Gabon | 504 | 8 | Africa |
Jordan | 494 | 9 | Asia |
Jamaica | 488 | 9 | North America |
Malta | 486 | 5 | Europe |
Tanzania | 480 | 16 | Africa |
Paraguay | 462 | 10 | South America |
Tajikistan | 461 | 12 | Asia |
Taiwan | 440 | 6 | Asia |
Equatorial Guinea | 439 | 4 | Africa |
Réunion | 427 | 0 | Africa |
Venezuela | 381 | 10 | South America |
State of Palestine | 375 | 2 | Asia |
Mauritius | 332 | 10 | Africa |
Isle of Man | 329 | 23 | Europe |
Montenegro | 324 | 8 | Europe |
Vietnam | 288 | 0 | Asia |
Congo | 274 | 10 | Africa |
Rwanda | 271 | 0 | Africa |
Chad | 253 | 27 | Africa |
Sierra Leone | 231 | 16 | Africa |
Cabo Verde | 218 | 2 | Africa |
Madagascar | 193 | 0 | Africa |
Ethiopia | 191 | 4 | Africa |
Liberia | 189 | 20 | Africa |
Sao Tome & Principe | 187 | 4 | Africa |
Faeroe Islands | 187 | 0 | Europe |
Martinique | 183 | 14 | North America |
Myanmar | 176 | 6 | Asia |
Guadeloupe | 153 | 13 | North America |
Zambia | 153 | 4 | Africa |
Eswatini | 153 | 2 | Africa |
Gibraltar | 144 | 0 | Europe |
Brunei | 141 | 1 | Asia |
Benin | 140 | 2 | Africa |
French Guiana | 138 | 1 | South America |
Togo | 135 | 9 | Africa |
Haiti | 129 | 12 | North America |
Cambodia | 122 | 0 | Asia |
Bermuda | 118 | 7 | North America |
Trinidad and Tobago | 116 | 8 | North America |
Aruba | 101 | 3 | North America |
Nepal | 101 | 0 | Asia |
Uganda | 101 | 0 | Africa |
Monaco | 95 | 4 | Europe |
Central African Republic | 94 | 0 | Africa |
Guyana | 93 | 10 | South America |
Bahamas | 92 | 11 | North America |
Barbados | 82 | 7 | North America |
Liechtenstein | 82 | 1 | Europe |
Mozambique | 81 | 0 | Africa |
Cayman Islands | 80 | 1 | North America |
Sint Maarten | 76 | 14 | North America |
South Sudan | 74 | 0 | Africa |
Libya | 64 | 3 | Africa |
French Polynesia | 60 | 0 | Australia/Oceania |
Syria | 45 | 3 | Asia |
Macao | 45 | 0 | Asia |
Malawi | 43 | 3 | Africa |
Mongolia | 42 | 0 | Asia |
Eritrea | 39 | 0 | Africa |
Saint Martin | 38 | 3 | North America |
Angola | 36 | 2 | Africa |
Zimbabwe | 34 | 4 | Africa |
Yemen | 25 | 5 | Asia |
Antigua and Barbuda | 25 | 3 | North America |
Timor-Leste | 24 | 0 | Asia |
Botswana | 23 | 1 | Africa |
Grenada | 21 | 0 | North America |
Laos | 19 | 0 | Asia |
Belize | 18 | 2 | North America |
Gambia | 18 | 1 | Africa |
New Caledonia | 18 | 0 | Australia/Oceania |
Saint Lucia | 18 | 0 | North America |
Fiji | 18 | 0 | Australia/Oceania |
St. Vincent & Grenadines | 17 | 0 | North America |
Nicaragua | 16 | 5 | North America |
Curaçao | 16 | 1 | North America |
Namibia | 16 | 0 | Africa |
Dominica | 16 | 0 | North America |
Burundi | 15 | 1 | Africa |
Saint Kitts & Nevis | 15 | 0 | North America |
Falkland Islands | 13 | 0 | South America |
Turks and Caicos | 12 | 1 | North America |
Holy See | 12 | 0 | Europe |
Montserrat | 11 | 1 | North America |
Greenland | 11 | 0 | North America |
Seychelles | 11 | 0 | Africa |
Suriname | 10 | 1 | South America |
MS Zaandam | 9 | 2 | |
Mauritania | 8 | 1 | Africa |
Comoros | 8 | 1 | Africa |
Papua New Guinea | 8 | 0 | Australia/Oceania |
British Virgin Islands | 7 | 1 | North America |
Bhutan | 7 | 0 | Asia |
Caribbean Netherlands | 6 | 0 | North America |
Western Sahara | 6 | 0 | Africa |
Saint Barthelemy | 6 | 0 | North America |
Anguilla | 3 | 0 | North America |
Saint Pierre & Miquelon | 1 | 0 | North America |
You can leave a response, or trackback from your own site.
Leave a Reply